See all 1 photos
Price Details
Price per night: $ 380 property
Cleaning Fee: $ 60 Single Fee
City Tax Fee: $ 10 Single Fee
Minimum no of nights: 3
Listing Details
Property Status: New,Unique
Property ID: 37056
Property Size: 50 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2PM
Check-Out Hour: 11AM
Optional Services: Driver on Demand
Family Friendly: Yes
Sleeping Arrangements
Bedroom 1
1 Double
Features
Amenities
Air Conditioner
Indoor Fireplace
Internet
Bed and bath
Bed linens
Dryer
Essentials
Hangers
Hot Tub
Dining
Coffee maker
Equipped kitchenette
Facilities
Family/Kid Friendly
Free Parking on Premises
Other Features
Garden & Backyard
Hammock
Non Smoking
Security Features
Security camera
Unique & Bespoke
Instant Booking
Property Specific Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 380 | 2 $ 380 | 3 $ 380 | 4 $ 380 | 5 $ 380 |
||
6 $ 380 | 7 $ 380 | 8 $ 380 | 9 $ 380 | 10 $ 380 | 11 $ 380 | 12 $ 380 |
13 $ 380 | 14 $ 380 | 15 $ 380 | 16 $ 380 | 17 $ 380 | 18 $ 380 | 19 $ 380 |
20 $ 380 | 21 $ 380 | 22 $ 380 | 23 $ 380 | 24 $ 380 | 25 $ 380 | 26 $ 380 |
27 $ 380 | 28 $ 380 | 29 $ 380 | 30 $ 380 | 31 $ 380 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 380 | 2 $ 380 |
|||||
3 $ 380 | 4 $ 380 | 5 $ 380 | 6 $ 380 | 7 $ 380 | 8 $ 380 | 9 $ 380 |
10 $ 380 | 11 $ 380 | 12 $ 380 | 13 $ 380 | 14 $ 380 | 15 $ 380 | 16 $ 380 |
17 $ 380 | 18 $ 380 | 19 $ 380 | 20 $ 380 | 21 $ 380 | 22 $ 380 | 23 $ 380 |
24 $ 380 | 25 $ 380 | 26 $ 380 | 27 $ 380 | 28 $ 380 |
past
today
booked