See all 1 photos
Price Details
Price per guest: $ 106
City Tax Fee: $ 6 Per night
Minimum no of nights: 2
Listing Details
Property ID: 37040
Property Size: 65 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 2PM
Check-Out Hour: 11AM
Family Friendly: Yes
Outdoor Facilities: Aqua Park
Sleeping Arrangements
Bedroom 1
1 King Bed
Bedroom 2
2 Couch
Features
Amenities
Air Conditioner
Internet
Bed and bath
Bed linens
Essentials
Dining
Coffee maker
Equipped kitchenette
Facilities
Breakfast Included
Family/Kid Friendly
Free Parking on Premises
Pool
Other Features
Garden & Backyard
Kids Playground
Security Features
Doorman
Security camera
Property Specific Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 106 | 2 $ 106 | 3 $ 106 | 4 $ 106 | 5 $ 106 |
||
6 $ 106 | 7 $ 106 | 8 $ 106 | 9 $ 106 | 10 $ 106 | 11 $ 106 | 12 $ 106 |
13 $ 106 | 14 $ 106 | 15 $ 106 | 16 $ 106 | 17 $ 106 | 18 $ 106 | 19 $ 106 |
20 $ 106 | 21 $ 106 | 22 $ 106 | 23 $ 106 | 24 $ 106 | 25 $ 106 | 26 $ 106 |
27 $ 106 | 28 $ 106 | 29 $ 106 | 30 $ 106 | 31 $ 106 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 106 | 2 $ 106 |
|||||
3 $ 106 | 4 $ 106 | 5 $ 106 | 6 $ 106 | 7 $ 106 | 8 $ 106 | 9 $ 106 |
10 $ 106 | 11 $ 106 | 12 $ 106 | 13 $ 106 | 14 $ 106 | 15 $ 106 | 16 $ 106 |
17 $ 106 | 18 $ 106 | 19 $ 106 | 20 $ 106 | 21 $ 106 | 22 $ 106 | 23 $ 106 |
24 $ 106 | 25 $ 106 | 26 $ 106 | 27 $ 106 | 28 $ 106 |
past
today
booked