See all 2 photos
Price Details
Price per night: $ 650 per property
Cleaning Fee: $ 10 Single Fee
City Tax Fee: $ 5 Single Fee
Minimum no of nights: 3
Listing Details
Property ID: 37611
Property Size: 150 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 0
Check-in Hour: 2pm
Check-Out Hour: 11am
Family Friendly: Yes
Airport Transfer: Available on demand
Sleeping Arrangements
Bedroom 1
Bedroom 2
Bedroom 3
Features
Amenities
Fax
Internet
TV
Wood Burning Stove
Bed and bath
Dryer
Dining
Cooking basics
Kitchen
Facilities
Breakfast Included
Free Parking on Premises
Pool
Other Features
Garden & Backyard
Non Smoking
Suitable for Events
Security Features
Security camera
Unique & Bespoke
Basketball Court
Physiotherapy
Property Specific Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 650 | 2 $ 650 | 3 $ 650 | 4 $ 650 | 5 $ 650 |
||
6 $ 650 | 7 $ 650 | 8 $ 650 | 9 $ 650 | 10 $ 650 | 11 $ 650 | 12 $ 650 |
13 $ 650 | 14 $ 650 | 15 $ 650 | 16 $ 650 | 17 $ 650 | 18 $ 650 | 19 $ 650 |
20 $ 650 | 21 $ 650 | 22 $ 650 | 23 $ 650 | 24 $ 650 | 25 $ 650 | 26 $ 650 |
27 $ 650 | 28 $ 650 | 29 $ 650 | 30 $ 650 | 31 $ 650 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 650 | 2 $ 650 |
|||||
3 $ 650 | 4 $ 650 | 5 $ 650 | 6 $ 650 | 7 $ 650 | 8 $ 650 | 9 $ 650 |
10 $ 650 | 11 $ 650 | 12 $ 650 | 13 $ 650 | 14 $ 650 | 15 $ 650 | 16 $ 650 |
17 $ 650 | 18 $ 650 | 19 $ 650 | 20 $ 650 | 21 $ 650 | 22 $ 650 | 23 $ 650 |
24 $ 650 | 25 $ 650 | 26 $ 650 | 27 $ 650 | 28 $ 650 |
past
today
booked