See all 2 photos
Price Details
Price per night: $ 25 person
Cleaning Fee: $ 8 Single Fee
City Tax Fee: $ 15 Single Fee
Minimum no of nights: 3
Listing Details
Property ID: 37775
Property Size: 70 m2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Amenities
Air Conditioner
Indoor Fireplace
Projector(s)
Wireless Internet
Bed and bath
Bed linens
Hangers
Dining
Coffee maker
Equipped kitchenette
Facilities
Bar / Restaurant
Family/Kid Friendly
Pets Allowed
Security Features
Doorman
Unique & Bespoke
Basketball Court
Tennis Court
Property Specific Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 25 |
||||||
2 $ 25 | 3 $ 25 | 4 $ 25 | 5 $ 25 | 6 $ 25 | 7 $ 25 | 8 $ 25 |
9 $ 25 | 10 $ 25 | 11 $ 25 | 12 $ 25 | 13 $ 25 | 14 $ 25 | 15 $ 25 |
16 $ 25 | 17 $ 25 | 18 $ 25 | 19 $ 25 | 20 $ 25 | 21 $ 25 | 22 $ 25 |
23 $ 25 | 24 $ 25 | 25 $ 25 | 26 $ 25 | 27 $ 25 | 28 $ 25 | 29 $ 25 |
30 $ 25 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 25 | 2 $ 25 | 3 $ 25 | 4 $ 25 | 5 $ 25 | 6 $ 25 |
|
7 $ 25 | 8 $ 25 | 9 $ 25 | 10 $ 25 | 11 $ 25 | 12 $ 25 | 13 $ 25 |
14 $ 25 | 15 $ 25 | 16 $ 25 | 17 $ 25 | 18 $ 25 | 19 $ 25 | 20 $ 25 |
21 $ 25 | 22 $ 25 | 23 $ 25 | 24 $ 25 | 25 $ 25 | 26 $ 25 | 27 $ 25 |
28 $ 25 | 29 $ 25 | 30 $ 25 | 31 $ 25 |
past
today
booked