See all 1 photos
Price Details
Price per night: $ 75 property
Cleaning Fee: $ 15 Single Fee
City Tax Fee: $ 10 Single Fee
Minimum no of nights: 3
Listing Details
Property Status: New
Property ID: 37661
Property Size: 125 m2
Rooms: 5
Bedrooms: 3
Bathrooms: 2
Check-in hour: 2PM
Check-Out hour: 11AM
Airport Transfer: Available on demand
Sleeping Arrangements
Bedroom 1
1 King Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Double
Features
Amenities
Air Conditioner
Indoor Fireplace
Projector(s)
Wireless Internet
Bed and bath
Bed linens
Hangers
Dining
Coffee maker
Equipped kitchenette
Facilities
Bar / Restaurant
Family/Kid Friendly
Pets Allowed
Other Features
BBQ area
Kids Playground
Smoking Allowed
Security Features
Security camera
Smoke Detector
Unique & Bespoke
Instant Booking
Olympic Pool
Physiotherapy
Tennis Court
Property Specific Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 75 | 2 $ 75 | 3 $ 75 | 4 $ 75 | 5 $ 75 | 6 $ 75 | 7 $ 75 |
| 8 $ 75 | 9 $ 75 | 10 $ 75 | 11 $ 75 | 12 $ 75 | 13 $ 75 | 14 $ 75 |
| 15 $ 75 | 16 $ 75 | 17 $ 75 | 18 $ 75 | 19 $ 75 | 20 $ 75 | 21 $ 75 |
| 22 $ 75 | 23 $ 75 | 24 $ 75 | 25 $ 75 | 26 $ 75 | 27 $ 75 | 28 $ 75 |
| 29 $ 75 | 30 $ 75 | 31 $ 75 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 75 | 2 $ 75 | 3 $ 75 | 4 $ 75 |
|||
| 5 $ 75 | 6 $ 75 | 7 $ 75 | 8 $ 75 | 9 $ 75 | 10 $ 75 | 11 $ 75 |
| 12 $ 75 | 13 $ 75 | 14 $ 75 | 15 $ 75 | 16 $ 75 | 17 $ 75 | 18 $ 75 |
| 19 $ 75 | 20 $ 75 | 21 $ 75 | 22 $ 75 | 23 $ 75 | 24 $ 75 | 25 $ 75 |
| 26 $ 75 | 27 $ 75 | 28 $ 75 | 29 $ 75 | 30 $ 75 | 31 $ 75 |
|
past
today
booked
