See all 2 photos
Price Details
Price per night: property $ 235
Listing Details
Property ID: 37578
Property Size: 75 m2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Amenities
Air Conditioner
Indoor Fireplace
Projector(s)
Wireless Internet
Bed and bath
Bed linens
Hangers
Dining
Coffee maker
Equipped kitchenette
Facilities
Bar / Restaurant
Family/Kid Friendly
Pets Allowed
Other Features
BBQ area
Kids Playground
Smoking Allowed
Security Features
Doorman
Unique & Bespoke
Basketball Court
Instant Booking
Property Specific Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 235 | 2 $ 235 | 3 $ 235 | 4 $ 235 | 5 $ 235 |
||
6 $ 235 | 7 $ 235 | 8 $ 235 | 9 $ 235 | 10 $ 235 | 11 $ 235 | 12 $ 235 |
13 $ 235 | 14 $ 235 | 15 $ 235 | 16 $ 235 | 17 $ 235 | 18 $ 235 | 19 $ 235 |
20 $ 235 | 21 $ 235 | 22 $ 235 | 23 $ 235 | 24 $ 235 | 25 $ 235 | 26 $ 235 |
27 $ 235 | 28 $ 235 | 29 $ 235 | 30 $ 235 | 31 $ 235 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 235 | 2 $ 235 |
|||||
3 $ 235 | 4 $ 235 | 5 $ 235 | 6 $ 235 | 7 $ 235 | 8 $ 235 | 9 $ 235 |
10 $ 235 | 11 $ 235 | 12 $ 235 | 13 $ 235 | 14 $ 235 | 15 $ 235 | 16 $ 235 |
17 $ 235 | 18 $ 235 | 19 $ 235 | 20 $ 235 | 21 $ 235 | 22 $ 235 | 23 $ 235 |
24 $ 235 | 25 $ 235 | 26 $ 235 | 27 $ 235 | 28 $ 235 |
past
today
booked