See all 2 photos
Price Details
Price per night: $ 50 property
Cleaning Fee: $ 50 Single Fee
City Tax Fee: $ 15 Single Fee
Minimum no of nights: 3
Listing Details
Property ID: 37687
Property Size: 65 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in hour: 2pm
Check-Out hour: 11pm
Sleeping Arrangements
Bedroom 1
1 Double
Bedroom 2
1 Single
Features
Amenities
Air Conditioner
Heating
Indoor Fireplace
Internet
Projector(s)
Wireless Internet
Wood Burning Stove
Bed and bath
Bed linens
Essentials
Hangers
Dining
Coffee maker
Cooking basics
Kitchen
Facilities
Bar / Restaurant
Family/Kid Friendly
Free Parking on Premises
Other Features
BBQ area
Garden & Backyard
Kids Playground
Outdoor kitchen
Security Features
Security camera
Unique & Bespoke
Instant Booking
Property Specific Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 50 | 2 $ 50 | 3 $ 50 | 4 $ 50 | 5 $ 50 | 6 $ 50 | 7 $ 50 |
| 8 $ 50 | 9 $ 50 | 10 $ 50 | 11 $ 50 | 12 $ 50 | 13 $ 50 | 14 $ 50 |
| 15 $ 50 | 16 $ 50 | 17 $ 50 | 18 $ 50 | 19 $ 50 | 20 $ 50 | 21 $ 50 |
| 22 $ 50 | 23 $ 50 | 24 $ 50 | 25 $ 50 | 26 $ 50 | 27 $ 50 | 28 $ 50 |
| 29 $ 50 | 30 $ 50 | 31 $ 50 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 50 | 2 $ 50 | 3 $ 50 | 4 $ 50 |
|||
| 5 $ 50 | 6 $ 50 | 7 $ 50 | 8 $ 50 | 9 $ 50 | 10 $ 50 | 11 $ 50 |
| 12 $ 50 | 13 $ 50 | 14 $ 50 | 15 $ 50 | 16 $ 50 | 17 $ 50 | 18 $ 50 |
| 19 $ 50 | 20 $ 50 | 21 $ 50 | 22 $ 50 | 23 $ 50 | 24 $ 50 | 25 $ 50 |
| 26 $ 50 | 27 $ 50 | 28 $ 50 | 29 $ 50 | 30 $ 50 | 31 $ 50 |
|
past
today
booked

